Each team entered the auction with a clear strategy, focusing on filling the gaps left by released players and strengthening their squads for the upcoming season. Instead of making big changes, franchises concentrated on smart budgeting, carefully chosen role-specific signings and a few surprising last-minute picks that added extra excitement to the proceedings.
Teams were highly tactical in their approach, targeting specialist players who could meet specific team requirements. Whether it was securing reliable finishers, strengthening the pace attack or adding experienced batters to stabilize the lineup, every franchise showed a well-planned approach as they prepared for the IPL 2026 season.
IPL 2026 Auction Venue, Date, and Time
The IPL 2026 mini auction was held on December 16 in Abu Dhabi, creating plenty of excitement for fans and franchises alike. From intense bidding wars to a few surprise bargains, the auction highlighted aggressive strategies and sharp decision-making as teams worked to strengthen their squads by acquiring top IPL Auction Players for the upcoming season.
Despite having a smaller purse compared to a mega auction, franchises used their budgets wisely, focusing on fine-tuning existing line-ups rather than making major changes ahead of the series.
With an emphasis on role-specific signings over high-profile restructuring, teams adopted a controlled and tactical approach that helped them build well-balanced squads and set the stage for an exciting IPL 2026 season.
IPL 2026 Mini Auction Details
| Detail | Information |
|---|---|
| Auction Date | December 16, 2025 |
| Venue | Abu Dhabi |
| Time | 2:30 PM IST |
| Format | Mini Auction |
| Teams | All 10 IPL Franchises |
IPL 2026 Players List A Quick Overview
All teams entered the auction to fill important gaps and add depth to their squads. As expected from a mini auction, franchises focused on making smart and impactful changes by mixing experienced players with young talent.
Each team’s strategy was shaped by its IPL 2026 released players list. Some franchises had bigger budgets and more slots to fill, while others only targeted a few specific roles. Below, you will find the IPL 2026 retained players list, followed by the players bought by each team at the auction.
Gujarat Titans IPL 2026 squad
The Gujarat Titans (GT) IPL 2026 squad looks well balanced, with a mix of experienced international players and promising Indian talent. By retaining their core and making a few smart auction picks, GT have focused on building depth and consistency, aiming to stay competitive throughout the season.
GT players list IPL 2026:
| No | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Shubman Gill | Retained | Indian (capped) | Batter | 16.50 Cr |
| 2 | Sai Sudharsan | Retained | Indian (capped) | Batter | 8.50 Cr |
| 3 | Kumar Kushagra | Retained | Indian (uncapped) | Wicketkeeper | 65.0 L |
| 4 | Anuj Rawat | Retained | Indian (uncapped) | Wicketkeeper | 30.0 L |
| 5 | Jos Buttler* (ENG) | Retained | Overseas (capped) | Wicketkeeper | 15.75 Cr |
| 6 | Nishant Sindhu | Retained | Indian (uncapped) | All rounder | 30.0 L |
| 7 | Glenn Phillips* (NZ) | Retained | Overseas (capped) | All rounder | 2.00 Cr |
| 8 | Washington Sundar | Retained | Indian (capped) | All rounder | 3.20 Cr |
| 9 | Arshad Khan | Retained | Indian (uncapped) | Bowler | 1.30 Cr |
| 10 | Shahrukh Khan | Retained | Indian (uncapped) | Batter | 4.00 Cr |
| 11 | Rahul Tewatia | Retained | Indian (uncapped) | All rounder | 4.00 Cr |
| 12 | Kagiso Rabada* (SA) | Retained | Overseas (capped) | Bowler | 10.75 Cr |
| 13 | Mohammed Siraj | Retained | Indian (capped) | Bowler | 12.25 Cr |
| 14 | Prasidh Krishna | Retained | Indian (capped) | Bowler | 9.50 Cr |
| 15 | Ishant Sharma | Retained | Indian (capped) | Bowler | 75.0 L |
| 16 | Gurnoor Singh Brar | Retained | Indian (uncapped) | Bowler | 1.30 Cr |
| 17 | Rashid Khan* (AFG) | Retained | Overseas (capped) | Bowler | 18.00 Cr |
| 18 | Manav Suthar | Retained | Indian (uncapped) | Bowler | 30.0 L |
| 19 | Sai Kishore | Retained | Indian (capped) | Bowler | 2.00 Cr |
| 20 | Jayant Yadav | Retained | Indian (capped) | Bowler | 75.0 L |
| 21 | Ashok Sharma | Auction | Indian (uncapped) | Bowler | ₹90 L |
| 22 | Jason Holder* (WI) | Auction | Overseas (capped) | All rounder | ₹7.00 Cr |
| 23 | Tom Banton* (ENG) | Auction | Overseas (capped) | Batter | ₹2.00 Cr |
| 24 | Luke Wood* (ENG) | Auction | Overseas (capped) | Bowler | ₹75 L |
| 25 | Prithviraj Yarra | Auction | Indian (uncapped) | Bowler | ₹30 L |
Chennai Super Kings IPL 2026 squad
Chennai Super Kings have put together a strong and well-balanced squad for IPL 2026 by keeping their key experienced players and making a few smart buys at the auction. With a mix of reliable stars and young talent, CSK will aim to stay consistent and challenge for the title in the upcoming season.
CSK players list IPL 2026:
| No | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Ruturaj Gaikwad | Retained | Indian (capped) | Batter | 18.00 Cr |
| 2 | MS Dhoni | Retained | Indian (uncapped) | Wicketkeeper | 4.00 Cr |
| 3 | Dewald Brevis* (SA) | Retained | Overseas (capped) | Batter | 2.20 Cr |
| 4 | Ayush Mhatre | Retained | Indian (uncapped) | Batter | 30.0 L |
| 5 | Urvil Patel | Retained | Indian (uncapped) | Wicketkeeper | 30.0 L |
| 6 | Anshul Kamboj | Retained | Indian (capped) | All-rounder | 3.40 Cr |
| 7 | Jamie Overton* (ENG) | Retained | Overseas (capped) | Bowler | 1.50 Cr |
| 8 | Ramakrishna Ghosh | Retained | Indian (uncapped) | All-rounder | 30.0 L |
| 9 | Shivam Dube | Retained | Indian (capped) | All-rounder | 12.00 Cr |
| 10 | Khaleel Ahmed | Retained | Indian (capped) | Bowler | 4.80 Cr |
| 11 | Noor Ahmad* (AFG) | Retained | Overseas (capped) | Bowler | 10.00 Cr |
| 12 | Mukesh Choudhary | Retained | Indian (uncapped) | Bowler | 30.0 L |
| 13 | Nathan Ellis* (AUS) | Retained | Overseas (capped) | Bowler | 2.00 Cr |
| 14 | Shreyas Gopal | Retained | Indian (uncapped) | Bowler | 30.0 L |
| 15 | Gurjapneet Singh | Retained | Indian (uncapped) | Bowler | 2.20 Cr |
| 16 | Sanju Samson | Trade | Indian (capped) | Wicketkeeper | 18.00 Cr |
| 17 | Akeal Hosein* (WI) | Auction | Overseas (capped) | Bowler | ₹2.00 Cr |
| 18 | Prashant Veer | Auction | Indian (uncapped) | All-rounder | ₹14.20 Cr |
| 19 | Kartik Sharma | Auction | Indian (uncapped) | Wicketkeeper | ₹14.20 Cr |
| 20 | Matthew Short* (AUS) | Auction | Overseas (capped) | All-rounder | ₹1.50 Cr |
| 21 | Aman Khan | Auction | Indian (uncapped) | All-rounder | ₹40 L |
| 22 | Sarfaraz Khan | Auction | Indian (capped) | Batter | ₹75 L |
| 23 | Rahul Chahar | Auction | Indian (capped) | Bowler | ₹1.00 Cr |
| 24 | Matt Henry* (NZ) | Auction | Overseas (capped) | Bowler | ₹2.00 Cr |
| 25 | Zak Foulkes* (NZ) | Auction | Overseas (capped) | All-rounder | ₹75 L |
Delhi Capitals IPL 2026 Squad List
Delhi Capitals have put together a balanced and competitive squad for IPL 2026 by retaining a strong core and making smart additions at the auction. With experienced Indian players, quality overseas stars, and a mix of young talent, DC will be aiming for a consistent and strong performance in the upcoming season.
DC Players List IPL 2026:
| No | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | KL Rahul | Retained | Indian (capped) | Wicketkeeper | 14.00 Cr |
| 2 | Karun Nair | Retained | Indian (capped) | Batter | 50.0 L |
| 3 | Abishek Porel | Retained | Indian (uncapped) | Wicketkeeper | 4.00 Cr |
| 4 | Tristan Stubbs* (SA) | Retained | Overseas (capped) | Batter | 10.00 Cr |
| 5 | Axar Patel | Retained | Indian (capped) | All rounder | 16.50 Cr |
| 6 | Sameer Rizvi | Retained | Indian (uncapped) | Batter | 95.0 L |
| 7 | Ashutosh Sharma | Retained | Indian (uncapped) | Batter | 3.80 Cr |
| 8 | Vipraj Nigam | Retained | Indian (uncapped) | All rounder | 50.0 L |
| 9 | Ajay Mandal | Retained | Indian (uncapped) | All rounder | 30.0 L |
| 10 | Tripurana Vijay | Retained | Indian (uncapped) | All rounder | 30.0 L |
| 11 | Madhav Tiwari | Retained | Indian (uncapped) | All rounder | 40.0 L |
| 12 | Mitchell Starc* (AUS) | Retained | Overseas (capped) | Bowler | 11.75 Cr |
| 13 | T. Natarajan | Retained | Indian (capped) | Bowler | 10.75 Cr |
| 14 | Mukesh Kumar | Retained | Indian (capped) | Bowler | 8.00 Cr |
| 15 | Dushmantha Chameera* (SL) | Retained | Overseas (capped) | Bowler | 75.0 L |
| 16 | Kuldeep Yadav | Retained | Indian (capped) | Bowler | 13.25 Cr |
| 17 | Nitish Rana | Trade | Indian (capped) | Batter | 4.20 Cr |
| 18 | Auqib Dar | Auction | Indian (uncapped) | All rounder | ₹8.40 Cr |
| 19 | Ben Duckett* (ENG) | Auction | Overseas (capped) | Wicketkeeper | ₹2.00 Cr |
| 20 | David Miller* (SA) | Auction | Overseas (capped) | Batter | ₹2.00 Cr |
| 21 | Pathum Nissanka* (SL) | Auction | Overseas (capped) | Batter | ₹4.00 Cr |
| 22 | Lungi Ngidi* (SA) | Auction | Overseas (capped) | Bowler | ₹2.00 Cr |
| 23 | Sahil Parakh | Auction | Indian (uncapped) | Batter | ₹30 L |
| 24 | Prithvi Shaw | Auction | Indian (capped) | Batter | ₹75 L |
| 25 | Kyle Jamieson* (NZ) | Auction | Overseas (capped) | Bowler | ₹2.00 Cr |
Kolkata Knight Riders IPL 2026 squad
Kolkata Knight Riders have built a balanced and powerful squad for IPL 2026 by retaining a strong core of experienced players and adding match-winners at the auction. With a solid batting lineup, quality all-rounders, and a varied bowling attack, KKR look well prepared to challenge strongly in the upcoming season.
KKR Players List IPL 2026:
| No | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Ajinkya Rahane | Retained | Indian (capped) | Batter | 1.50 Cr |
| 2 | Rinku Singh | Retained | Indian (capped) | Batter | 13.00 Cr |
| 3 | Angkrish Raghuvanshi | Retained | Indian (uncapped) | Batter | 3.00 Cr |
| 4 | Manish Pandey | Retained | Indian (capped) | Batter | 75.0 L |
| 5 | Rovman Powell* (WI) | Retained | Overseas (capped) | All-rounder | 1.50 Cr |
| 6 | Anukul Roy | Retained | Indian (uncapped) | All-rounder | 40.0 L |
| 7 | Ramandeep Singh | Retained | Indian (capped) | Batter | 4.00 Cr |
| 8 | Vaibhav Arora | Retained | Indian (uncapped) | Bowler | 1.80 Cr |
| 9 | Sunil Narine* (WI) | Retained | Overseas (capped) | All-rounder | 12.00 Cr |
| 10 | Varun Chakaravarthy | Retained | Indian (capped) | Bowler | 12.00 Cr |
| 11 | Harshit Rana | Retained | Indian (capped) | Bowler | 4.00 Cr |
| 12 | Umran Malik | Retained | Indian (capped) | Bowler | 75.0 L |
| 13 | Cameron Green* (AUS) | Auction | Overseas (capped) | All-rounder | ₹25.20 Cr |
| 14 | Matheesha Pathirana* (SL) | Auction | Overseas (capped) | Bowler | ₹18.00 Cr |
| 15 | Finn Allen* (NZ) | Auction | Overseas (capped) | Wicketkeeper | ₹2.00 Cr |
| 16 | Tejasvi Singh | Auction | Indian (uncapped) | Wicketkeeper | ₹3.00 Cr |
| 17 | Prashant Solanki | Auction | Indian (uncapped) | Bowler | ₹30 L |
| 18 | Kartik Tyagi | Auction | Indian (uncapped) | Bowler | ₹30 L |
| 19 | Mustafizur Rahman* (BAN) | Auction | Overseas (capped) | Bowler | ₹9.20 Cr |
| 20 | Rahul Tripathi | Auction | Indian (capped) | Batter | ₹75 L |
| 21 | Tim Seifert* (NZ) | Auction | Overseas (capped) | Wicketkeeper | ₹1.50 Cr |
| 22 | Sarthak Ranjan | Auction | Indian (uncapped) | All-rounder | ₹30 L |
| 23 | Daksh Kamra | Auction | Indian (uncapped) | All-rounder | ₹30 L |
| 24 | Akash Deep | Auction | Indian (capped) | Bowler | ₹1.00 Cr |
| 25 | Rachin Ravindra | Auction | Overseas (capped) | All-rounder | ₹2.00 Cr |
Lucknow Super Giants IPL 2026 squad
Lucknow Super Giants have built a balanced IPL 2026 squad with experienced Indian players like Rishabh Pant, Avesh Khan, and Mayank Yadav, along with overseas stars such as Nicholas Pooran, Mitchell Marsh, and Josh Inglis. The team combines strong batting, all-round options, and a reinforced bowling attack through smart trades and auction picks.
LSG Players List IPL 2026:
| No | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Rishabh Pant | Retained | Indian (capped) | Wicketkeeper | 27.00 Cr |
| 2 | Ayush Badoni | Retained | Indian (uncapped) | All rounder | 4.00 Cr |
| 3 | Abdul Samad | Retained | Indian (uncapped) | Batter | 4.20 Cr |
| 4 | Aiden Markram* (SA) | Retained | Overseas (capped) | Batter | 2.00 Cr |
| 5 | Himmat Singh | Retained | Indian (uncapped) | Batter | 30.0 L |
| 6 | Matthew Breetzke* (SA) | Retained | Overseas (capped) | Batter | 75.0 L |
| 7 | Nicholas Pooran* (WI) | Retained | Overseas (capped) | Wicketkeeper | 21.00 Cr |
| 8 | Mitchell Marsh* (AUS) | Retained | Overseas (capped) | Batter | 3.40 Cr |
| 9 | Shahbaz Ahamad | Retained | Indian (uncapped) | All rounder | 2.40 Cr |
| 10 | Arshin Kulkarni | Retained | Indian (uncapped) | All rounder | 30.0 L |
| 11 | Mayank Yadav | Retained | Indian (capped) | Bowler | 11.00 Cr |
| 12 | Avesh Khan | Retained | Indian (capped) | Bowler | 9.75 Cr |
| 13 | Mohsin Khan | Retained | Indian (uncapped) | Bowler | 4.00 Cr |
| 14 | Manimaran Siddharth | Retained | Indian (uncapped) | Bowler | 75.0 L |
| 15 | Digvesh Singh Rathi | Retained | Indian (uncapped) | Bowler | 30.0 L |
| 16 | Prince Yadav | Retained | Indian (uncapped) | Bowler | 30.0 L |
| 17 | Akash Singh | Retained | Indian (uncapped) | Bowler | 30.0 L |
| 18 | Arjun Tendulkar | Trade | Indian (uncapped) | Bowler | 30.0 L |
| 19 | Mohammed Shami | Trade | Indian (capped) | Bowler | 10.00 Cr |
| 20 | Anrich Nortje* (SA) | Auction | Overseas (capped) | Bowler | ₹2.00 Cr |
| 21 | Wanindu Hasaranga* (SL) | Auction | Overseas (capped) | All rounder | ₹2.00 Cr |
| 22 | Mukul Choudhary | Auction | Indian (uncapped) | Wicketkeeper | ₹2.60 Cr |
| 23 | Naman Tiwari | Auction | Indian (uncapped) | All rounder | ₹1.00 Cr |
| 24 | Akshat Raghuwanshi | Auction | Indian (uncapped) | Batter | ₹2.20 Cr |
| 25 | Josh Inglis* (AUS) | Auction | Overseas (capped) | Batter | ₹8.60 Cr |
Mumbai Indians IPL 2026 Squad
The Mumbai Indians IPL 2026 squad blends experienced stars and young talent, with a strong mix of batters, all-rounders, and bowlers. Key players like Rohit Sharma, Surya Kumar Yadav, and Jasprit Bumrah lead the team, while uncapped talents and overseas stars like Ryan Rickelton, Mitchell Santner, and Quinton De Kock add depth.
MI Players List IPL 2026:
| No | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Rohit Sharma | Retained | Indian (capped) | Batter | 10.00 Cr |
| 2 | Surya Kumar Yadav | Retained | Indian (capped) | Batter | 16.35 Cr |
| 3 | Robin Minz | Retained | Indian (uncapped) | Wicketkeeper | 65.0 L |
| 4 | Ryan Rickelton* (SA) | Retained | Overseas (capped) | Wicketkeeper | 1.00 Cr |
| 5 | Tilak Varma | Retained | Indian (capped) | Batter | 8.00 Cr |
| 6 | Hardik Pandya | Retained | Indian (capped) | All-rounder | 16.35 Cr |
| 7 | Naman Dhir | Retained | Indian (uncapped) | All-rounder | 5.25 Cr |
| 8 | Mitchell Santner* (NZ) | Retained | Overseas (capped) | All-rounder | 2.00 Cr |
| 9 | Will Jacks* (AUS) | Retained | Overseas (capped) | All-rounder | 5.25 Cr |
| 10 | Corbin Bosch* (SA) | Retained | Overseas (capped) | All-rounder | 75.0 L |
| 11 | Raj Bawa | Retained | Indian (uncapped) | All-rounder | 30.0 L |
| 12 | Trent Boult* (NZ) | Retained | Overseas (capped) | Bowler | 12.50 Cr |
| 13 | Jasprit Bumrah | Retained | Indian (capped) | Bowler | 18.00 Cr |
| 14 | Deepak Chahar | Retained | Indian (capped) | Bowler | 9.25 Cr |
| 15 | Ashwani Kumar | Retained | Indian (uncapped) | Bowler | 30.0 L |
| 16 | Raghu Sharma | Retained | Indian (uncapped) | Bowler | 30.0 L |
| 17 | Allah Ghazanfar* (AFG) | Retained | Overseas (capped) | Bowler | 4.80 Cr |
| 18 | Mayank Markande | Trade | Indian (uncapped) | Bowler | 30.0 L |
| 19 | Shardul Thakur | Trade | Indian (capped) | All-rounder | 2.00 Cr |
| 20 | Sherfane Rutherford* (WI) | Trade | Overseas (capped) | Batter | 2.60 Cr |
| 21 | Quinton De Kock* (SA) | Auction | Overseas (capped) | Wicketkeeper | ₹1.00 Cr |
| 22 | Atharva Ankolekar | Auction | Indian (uncapped) | All-rounder | ₹30 L |
| 23 | Mohammad Izhar | Auction | Indian (uncapped) | Bowler | ₹30 L |
| 24 | Danish Malewar | Auction | Indian (uncapped) | Batter | ₹30 L |
| 25 | Mayank Rawat | Auction | Indian (uncapped) | All-rounder | ₹30 L |
Punjab Kings IPL 2026 Squad
Punjab Kings have retained a mix of experienced Indian and overseas players along with talented uncapped stars. The squad balances strong batting, versatile all-rounders, and a solid bowling attack. Key players include Shreyas Iyer, Marcus Stoinis, Marco Jansen, Arshdeep Singh, and Yuzvendra Chahal, while Cooper Connolly and Ben Dwarshuis add extra all-round strength.
PBKS Players List IPL 2026:
| No | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Shreyas Iyer | Retained | Indian (capped) | Batter | 26.75 Cr |
| 2 | Nehal Wadhera | Retained | Indian (uncapped) | Batter | 4.20 Cr |
| 3 | Vishnu Vinod | Retained | Indian (uncapped) | Wicketkeeper | 95.0 L |
| 4 | Harnoor Singh | Retained | Indian (uncapped) | Batter | 30.0 L |
| 5 | Pyla Avinash | Retained | Indian (uncapped) | Batter | 30.0 L |
| 6 | Prabhsimran Singh | Retained | Indian (uncapped) | Wicketkeeper | 4.00 Cr |
| 7 | Shashank Singh | Retained | Indian (uncapped) | Batter | 5.50 Cr |
| 8 | Marcus Stoinis* (AUS) | Retained | Overseas (capped) | All-rounder | 11.00 Cr |
| 9 | Harpreet Brar | Retained | Indian (uncapped) | All-rounder | 1.50 Cr |
| 10 | Marco Jansen* (SA) | Retained | Overseas (capped) | All-rounder | 7.00 Cr |
| 11 | Azmatullah Omarzai* (AFG) | Retained | Overseas (capped) | All-rounder | 2.40 Cr |
| 12 | Priyansh Arya | Retained | Indian (uncapped) | All-rounder | 3.80 Cr |
| 13 | Musheer Khan | Retained | Indian (uncapped) | All-rounder | 30.0 L |
| 14 | Suryansh Shedge | Retained | Indian (uncapped) | All-rounder | 30.0 L |
| 15 | Mitchell Owen* (AUS) | Retained | Overseas (capped) | All-rounder | 3.00 Cr |
| 16 | Arshdeep Singh | Retained | Indian (capped) | Bowler | 18.00 Cr |
| 17 | Yuzvendra Chahal | Retained | Indian (capped) | Bowler | 18.00 Cr |
| 18 | Vijaykumar Vyshak | Retained | Indian (uncapped) | Bowler | 1.80 Cr |
| 19 | Yash Thakur | Retained | Indian (uncapped) | Bowler | 1.60 Cr |
| 20 | Xavier Bartlett* (AUS) | Retained | Overseas (capped) | Bowler | 80.0 L |
| 21 | Lockie Ferguson* (NZ) | Retained | Overseas (capped) | Bowler | 2.00 Cr |
| 22 | Cooper Connolly* (AUS) | Auction | Overseas (capped) | All-rounder | ₹3.00 Cr |
| 23 | Ben Dwarshuis* (AUS) | Auction | Overseas (capped) | All-rounder | ₹4.40 Cr |
| 24 | Vishal Nishad | Auction | Indian (uncapped) | Bowler | ₹30 L |
| 25 | Pravin Dubey | Auction | Indian (uncapped) | Bowler | ₹30 L |
Rajasthan Royals IPL 2026 Squad
The Rajasthan Royals IPL 2026 squad combines a mix of experienced international stars, solid Indian capped players, and talented uncapped youngsters. With a balanced lineup of batters, all-rounders, wicketkeepers, and bowlers, RR has strategically retained, traded, and acquired players to strengthen key areas ahead of the season.
RR players list IPL 2026:
| No | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Shubham Dubey | Retained | Indian (uncapped) | Batter | 80.0 L |
| 2 | Vaibhav Suryavanshi | Retained | Indian (uncapped) | Batter | 1.10 Cr |
| 3 | Lhuan-dre Pretorius* (SA) | Retained | Overseas (capped) | Batter | 30.0 L |
| 4 | Shimron Hetmyer* (WI) | Retained | Overseas (capped) | Batter | 11.00 Cr |
| 5 | Yashasvi Jaiswal | Retained | Indian (capped) | Batter | 18.00 Cr |
| 6 | Dhruv Jurel | Retained | Indian (capped) | Wicketkeeper | 14.00 Cr |
| 7 | Riyan Parag | Retained | Indian (capped) | Batter | 14.00 Cr |
| 8 | Yudhvir Singh Charak | Retained | Indian (uncapped) | All-rounder | 35.0 L |
| 9 | Jofra Archer* (ENG) | Retained | Overseas (capped) | Bowler | 12.50 Cr |
| 10 | Tushar Deshpande | Retained | Indian (capped) | Bowler | 6.50 Cr |
| 11 | Sandeep Sharma | Retained | Indian (uncapped) | Bowler | 4.00 Cr |
| 12 | Kwena Maphaka* (SA) | Retained | Overseas (capped) | Bowler | 1.50 Cr |
| 13 | Nandre Burger* (SA) | Retained | Overseas (capped) | Bowler | 3.50 Cr |
| 14 | Ravindra Jadeja | Trade | Indian (capped) | All-rounder | 14.00 Cr |
| 15 | Sam Curran* (ENG) | Trade | Overseas (capped) | All-rounder | 2.40 Cr |
| 16 | Donovan Ferreira* (SA) | Trade | Overseas (capped) | Wicketkeeper | 1.00 Cr |
| 17 | Ravi Bishnoi | Auction | Indian (capped) | Bowler | ₹7.20 Cr |
| 18 | Sushant Mishra | Auction | Indian (uncapped) | Bowler | ₹90 L |
| 19 | Vignesh Puthur | Auction | Indian (uncapped) | Bowler | ₹30 L |
| 20 | Yash Raj Punja | Auction | Indian (uncapped) | Bowler | ₹30 L |
| 21 | Ravi Singh | Auction | Indian (uncapped) | Wicketkeeper | ₹95 L |
| 22 | Brijesh Sharma | Auction | Indian (uncapped) | Bowler | ₹30 L |
| 23 | Aman Rao | Auction | Indian (uncapped) | Batter | ₹30 L |
| 24 | Adam Milne* (NZ) | Auction | Overseas (capped) | Bowler | ₹2.40 Cr |
| 25 | Kuldeep Sen | Auction | Indian (capped) | Bowler | ₹75 L |
Royal Challengers Bengaluru IPL 2026 Squad
Royal Challengers Bengaluru enter IPL 2026 with a mix of experienced stars and young talent. Key Indian players like Virat Kohli, Devdutt Padikkal, and Bhuvneshwar Kumar are joined by overseas stars such as Tim David, Phil Salt, and Josh Hazlewood. The team focused on retaining core players and picking strategic auction buys to balance batting, bowling, and all-rounder roles.
RCB Players List IPL 2026:
| No | Player | Type | Acquisition | Role | Price |
|---|---|---|---|---|---|
| 1 | Rajat Patidar | Indian (capped) | Retained | Batter | 11.00 Cr |
| 2 | Virat Kohli | Indian (capped) | Retained | Batter | 21.00 Cr |
| 3 | Tim David* (AUS) | Overseas (capped) | Retained | All-rounder | 3.00 Cr |
| 4 | Devdutt Padikkal | Indian (capped) | Retained | Batter | 2.00 Cr |
| 5 | Philip Salt* (ENG) | Overseas (capped) | Retained | Wicketkeeper | 11.50 Cr |
| 6 | Jitesh Sharma | Indian (capped) | Retained | Wicketkeeper | 11.00 Cr |
| 7 | Krunal Pandya | Indian (capped) | Retained | All-rounder | 5.75 Cr |
| 8 | Jacob Bethell* (ENG) | Overseas (capped) | Retained | All-rounder | 2.60 Cr |
| 9 | Romario Shepherd* (WI) | Overseas (capped) | Retained | All-rounder | 1.50 Cr |
| 10 | Swapnil Singh | Indian (uncapped) | Retained | All-rounder | 50.0 L |
| 11 | Josh Hazlewood* (AUS) | Overseas (capped) | Retained | Bowler | 12.50 Cr |
| 12 | Bhuvneshwar Kumar | Indian (capped) | Retained | Bowler | 10.75 Cr |
| 13 | Rasikh Dar Salam | Indian (uncapped) | Retained | Bowler | 6.00 Cr |
| 14 | Yash Dayal | Indian (uncapped) | Retained | Bowler | 5.00 Cr |
| 15 | Suyash Sharma | Indian (uncapped) | Retained | Bowler | 2.60 Cr |
| 16 | Nuwan Thushara* (SL) | Overseas (capped) | Retained | Bowler | 1.60 Cr |
| 17 | Abhinandan Singh | Indian (uncapped) | Retained | Bowler | 30.0 L |
| 18 | Venkatesh Iyer | Indian (capped) | Auction | All-rounder | ₹7.00 Cr |
| 19 | Jacob Duffy* (NZ) | Overseas (capped) | Auction | Bowler | ₹2.00 Cr |
| 20 | Mangesh Yadav | Indian (uncapped) | Auction | All-rounder | ₹5.20 Cr |
| 21 | Satvik Deswal | Indian (uncapped) | Auction | All-rounder | ₹30 L |
| 22 | Jordan Cox* (ENG) | Overseas (capped) | Auction | Batter | ₹75 L |
| 23 | Kanishk Chouhan | Indian (uncapped) | Auction | All-rounder | ₹30 L |
| 24 | Vihaan Malhotra | Indian (uncapped) | Auction | All-rounder | ₹30 L |
| 25 | Vicky Ostwal | Indian (uncapped) | Auction | All-rounder | ₹30 L |
Sunrisers Hyderabad IPL 2026 squad
Sunrisers Hyderabad (SRH) have built a balanced squad for IPL 2026, combining experienced overseas stars like Travis Head, Liam Livingstone, Pat Cummins, and Kamindu Mendis with promising Indian talent. The team focused on retaining key players while making smart additions in the auction to strengthen batting, bowling, and all-round options for the season.
SRH Players List IPL 2026:
| No | Player | Type | Acquisition | Role | Price |
|---|---|---|---|---|---|
| 1 | Travis Head* (AUS) | Overseas (capped) | Retained | Batter | 14.00 Cr |
| 2 | Abhishek Sharma | Indian (capped) | Retained | All-rounder | 14.00 Cr |
| 3 | Aniket Verma | Indian (uncapped) | Retained | Batter | 30.0 L |
| 4 | Smaran Ravichandran | Indian (uncapped) | Retained | Batter | 30.0 L |
| 5 | Ishan Kishan | Indian (capped) | Retained | Wicketkeeper | 11.25 Cr |
| 6 | Heinrich Klaasen* (SA) | Overseas (capped) | Retained | Wicketkeeper | 23.00 Cr |
| 7 | Nitish Kumar Reddy | Indian (capped) | Retained | All-rounder | 6.00 Cr |
| 8 | Harsh Dubey | Indian (uncapped) | Retained | All-rounder | 30.0 L |
| 9 | Kamindu Mendis* (SL) | Overseas (capped) | Retained | All-rounder | 75.0 L |
| 10 | Harshal Patel | Indian (capped) | Retained | All-rounder | 8.00 Cr |
| 11 | Brydon Carse* (ENG) | Overseas (capped) | Retained | All-rounder | 1.00 Cr |
| 12 | Pat Cummins* (AUS) | Overseas (capped) | Retained | Bowler | 18.00 Cr |
| 13 | Jaydev Unadkat | Indian (capped) | Retained | Bowler | 1.00 Cr |
| 14 | Eshan Malinga* (SL) | Overseas (capped) | Retained | Bowler | 1.20 Cr |
| 15 | Zeeshan Ansari | Indian (uncapped) | Retained | Bowler | 40.0 L |
| 16 | Shivang Kumar | Indian (uncapped) | Auction | All-rounder | ₹30 L |
| 17 | Salil Arora | Indian (uncapped) | Auction | Wicketkeeper | ₹1.50 Cr |
| 18 | Krains Fuletra | Indian (uncapped) | Auction | Bowler | ₹30 L |
| 19 | Praful Hinge | Indian (uncapped) | Auction | Bowler | ₹30 L |
| 20 | Amit Kumar | Indian (uncapped) | Auction | Bowler | ₹30 L |
| 21 | Onkar Tarmale | Indian (uncapped) | Auction | Bowler | ₹30 L |
| 22 | Sakib Hussain | Indian (uncapped) | Auction | Bowler | ₹30 L |
| 23 | Liam Livingstone* (ENG) | Overseas (capped) | Auction | All-rounder | ₹13.00 Cr |
| 24 | Shivam Mavi | Indian (capped) | Auction | Bowler | ₹75 L |
| 25 | Jack Edwards* (AUS) | Overseas (uncapped) | Auction | All-rounder | ₹3.00 Cr |
Conclusion
