These cricketers broke major records in cricket and led their teams in big moments while inspiring millions of fans. Their impact goes beyond stats and trophies as they helped shape the culture of cricket.
The ICC hall of fame brings all these legends together under one roof giving them the recognition they truly deserve. It is cricket’s way of saying that some players are too great to ever be forgotten no matter how many years pass by.
If you want to know who made it to this elite list and how the selection process works you are in the right place. This blog covers everything about the cricket hall of fame from its history to the full updated list of all inductees.
What is the ICC Cricket Hall of Fame?
The cricket hall of fame is an official recognition given by the International Cricket Council (ICC) to celebrate the greatest players in the history of the game. It was launched on 2 January 2009 in Dubai as part of the ICC’s centenary celebrations.
The Hall of Fame started with 55 players who were already part of the FICA (Federation of International Cricketers’ Associations) Hall of Fame, which ran from 1999 to 2003. Since then new names have been added almost every year.
As of 2025 the cricket hall of fame list has a total of 122 inductees including both men and women cricketers from across the globe. Living inductees receive a commemorative cap at the induction ceremony which makes the moment even more special.
How Players Get Inducted into ICC Hall of Fame?
Getting into the cricket hall of fame is not easy. There is a strict eligibility rule that every player must meet before being considered.
A player must have been retired from all forms of international cricket for at least five years to be eligible. Many of these legends are widely recognised by their iconic Nicknames of Cricketers earned throughout their careers.
The selection is done by a panel that includes existing hall of fame cricketers, senior ICC executives and media representatives. Each vote is taken seriously and only players with exceptional careers and impact on the game make the final cut.
Once inducted players also become part of the selection panel for future years. This is a unique feature of the ICC hall of fame that keeps legends connected to the game long after they retire.
All ICC Cricket Hall of Fame Inductees (Full List)
Below is the complete ICC hall of fame list of all 122 inductees from 2009 to 2025. Some of the Fastest Bowlers in cricket history and players who hold iconic part of this prestigious list.
| No. | Year | Player | Country | Role |
| 1 | 2009 | Sir Donald Bradman | Australia | Batter |
| 2 | 2009 | Sir Jack Hobbs | England | Batter |
| 3 | 2009 | Shane Warne | Australia | Bowler |
| 4 | 2009 | Wasim Akram | Pakistan | Bowler |
| 5 | 2009 | Sir Garfield Sobers | West Indies | All-rounder |
| 6 | 2009 | Kapil Dev | India | All-rounder |
| 7 | 2009 | Imran Khan | Pakistan | All-rounder |
| 8 | 2009 | Viv Richards | West Indies | Batter |
| 9 | 2009 | Sunil Gavaskar | India | Batter |
| 10 | 2009 | Dennis Lillee | Australia | Bowler |
| 11 | 2009 | Malcolm Marshall | West Indies | Bowler |
| 12 | 2009 | Clive Lloyd | West Indies | Batter |
| 13 | 2009 | Ian Botham | England | All-rounder |
| 14 | 2009 | Geoff Boycott | England | Batter |
| 15 | 2009 | Richard Hadlee | New Zealand | All-rounder |
| 16 | 2009 | Gordon Greenidge | West Indies | Batter |
| 17 | 2009 | Javed Miandad | Pakistan | Batter |
| 18 | 2009 | Steve Waugh | Australia | Batter |
| 19 | 2009 | Allan Border | Australia | Batter |
| 20 | 2009 | Michael Holding | West Indies | Bowler |
| 21 | 2009 | Brian Lara | West Indies | Batter |
| 22 | 2009 | Glenn McGrath | Australia | Bowler |
| 23 | 2009 | Joel Garner | West Indies | Bowler |
| 24 | 2009 | Richie Benaud | Australia | All-rounder |
| 25 | 2009 | Bishan Singh Bedi | India | Bowler |
| 26 | 2009 | W.G. Grace | England | All-rounder |
| 27 | 2009 | Graham Gooch | England | Batter |
| 28 | 2009 | Adam Gilchrist | Australia | Wicket-keeper |
| 29 | 2009 | Aravinda de Silva | Sri Lanka | Batter |
| 30 | 2009 | Hanif Mohammad | Pakistan | Batter |
| 31 | 2009 | Lance Gibbs | West Indies | Bowler |
| 32 | 2009 | Jim Laker | England | Bowler |
| 33 | 2009 | Vinoo Mankad | India | All-rounder |
| 34 | 2009 | David Gower | England | Batter |
| 35 | 2009 | Rohan Kanhai | West Indies | Batter |
| 36 | 2009 | George Headley | West Indies | Batter |
| 37 | 2009 | Graeme Pollock | South Africa | Batter |
| 38 | 2009 | Barry Richards | South Africa | Batter |
| 39 | 2009 | Everton Weekes | West Indies | Batter |
| 40 | 2009 | Frank Worrell | West Indies | All-rounder |
| 41 | 2009 | Clyde Walcott | West Indies | Batter |
| 42 | 2009 | Tom Graveney | England | Batter |
| 43 | 2009 | Peter May | England | Batter |
| 44 | 2009 | Colin Cowdrey | England | Batter |
| 45 | 2009 | Ken Barrington | England | Batter |
| 46 | 2009 | Denis Compton | England | Batter |
| 47 | 2009 | Len Hutton | England | Batter |
| 48 | 2009 | Alec Bedser | England | Bowler |
| 49 | 2009 | Harold Larwood | England | Bowler |
| 50 | 2009 | Sydney Barnes | England | Bowler |
| 51 | 2009 | Walter Hammond | England | All-rounder |
| 52 | 2009 | Victor Trumper | Australia | Batter |
| 53 | 2009 | Herbert Sutcliffe | England | Batter |
| 54 | 2009 | Clarrie Grimmett | Australia | Bowler |
| 55 | 2009 | George Lohmann | England | Bowler |
| 56 | 2010 | Rachael Heyhoe Flint | England (W) | Batter |
| 57 | 2010 | Greg Chappell | Australia | Batter |
| 58 | 2010 | Ian Chappell | Australia | Batter |
| 59 | 2010 | Courtney Walsh | West Indies | Bowler |
| 60 | 2011 | Belinda Clark | Australia (W) | Batter |
| 61 | 2011 | Curtly Ambrose | West Indies | Bowler |
| 62 | 2011 | Alan Davidson | Australia | All-rounder |
| 63 | 2011 | Rod Marsh | Australia | Wicket-keeper |
| 64 | 2011 | Fred Spofforth | Australia | Bowler |
| 65 | 2012 | Enid Bakewell | England (W) | All-rounder |
| 66 | 2012 | Mushtaq Mohammad | Pakistan | All-rounder |
| 67 | 2012 | Neil Harvey | Australia | Batter |
| 68 | 2012 | Brian Lara | West Indies | Batter |
| 69 | 2013 | Debbie Hockley | New Zealand (W) | Batter |
| 70 | 2013 | Bob Simpson | Australia | Batter |
| 71 | 2013 | Tony Greig | England | All-rounder |
| 72 | 2014 | Arthur Morris | Australia | Batter |
| 73 | 2014 | Ray Lindwall | Australia | Bowler |
| 74 | 2014 | Debbie Hockley | New Zealand (W) | Batter |
| 75 | 2015 | Anil Kumble | India | Bowler |
| 76 | 2015 | Martin Crowe | New Zealand | Batter |
| 77 | 2015 | Wes Hall | West Indies | Bowler |
| 78 | 2015 | Betty Wilson | Australia (W) | All-rounder |
| 79 | 2016 | Muttiah Muralitharan | Sri Lanka | Bowler |
| 80 | 2016 | Karen Rolton | Australia (W) | All-rounder |
| 81 | 2016 | Shivnarine Chanderpaul | West Indies | Batter |
| 82 | 2018 | Rahul Dravid | India | Batter |
| 83 | 2018 | Ricky Ponting | Australia | Batter |
| 84 | 2018 | Claire Taylor | England (W) | Batter |
| 85 | 2019 | Sachin Tendulkar | India | Batter |
| 86 | 2019 | Cathryn Fitzpatrick | Australia (W) | Bowler |
| 87 | 2019 | Allan Donald | South Africa | Bowler |
| 88 | 2020 | Jacques Kallis | South Africa | All-rounder |
| 89 | 2020 | Zaheer Abbas | Pakistan | Batter |
| 90 | 2020 | Lisa Sthalekar | Australia (W) | All-rounder |
| 91 | 2020 | Mahela Jayawardene | Sri Lanka | Batter |
| 92 | 2020 | Kumar Sangakkara | Sri Lanka | Batter/WK |
| 93 | 2021 | Jan Brittin | England (W) | Batter |
| 94 | 2021 | Andy Flower | Zimbabwe | Batter/WK |
| 95 | 2021 | Virender Sehwag | India | Batter |
| 96 | 2021 | Shaun Pollock | South Africa | All-rounder |
| 97 | 2021 | Mahela Jayawardene | Sri Lanka | Batter |
| 98 | 2021 | Desmond Haynes | West Indies | Batter |
| 99 | 2021 | Bob Willis | England | Bowler |
| 100 | 2021 | Learie Constantine | West Indies | All-rounder |
| 101 | 2021 | Monty Noble | Australia | All-rounder |
| 102 | 2021 | Stan McCabe | Australia | Batter |
| 103 | 2021 | Ted Dexter | England | Batter |
| 104 | 2021 | Aubrey Faulkner | South Africa | All-rounder |
| 105 | 2022 | Charlotte Edwards | England (W) | Batter |
| 106 | 2022 | Shivnarine Chanderpaul | West Indies | Batter |
| 107 | 2022 | Waqar Younis | Pakistan | Bowler |
| 108 | 2022 | Michael Clarke | Australia | Batter |
| 109 | 2023 | Diana Edulji | India (W) | All-rounder |
| 110 | 2023 | Misbah-ul-Haq | Pakistan | Batter |
| 111 | 2023 | Younis Khan | Pakistan | Batter |
| 112 | 2023 | Aravinda de Silva | Sri Lanka | Batter |
| 113 | 2024 | Alastair Cook | England | Batter |
| 114 | 2024 | AB de Villiers | South Africa | Batter |
| 115 | 2024 | Neetu David | India (W) | Bowler |
| 116 | 2025 | MS Dhoni | India | Wicket-keeper |
| 117 | 2025 | Matthew Hayden | Australia | Batter |
| 118 | 2025 | Hashim Amla | South Africa | Batter |
| 119 | 2025 | Graeme Smith | South Africa | Batter |
| 120 | 2025 | Daniel Vettori | New Zealand | All-rounder |
| 121 | 2025 | Sana Mir | Pakistan (W) | Bowler |
| 122 | 2025 | Sarah Taylor | England (W) | Wicket-keeper |
Conclusion
The cricket hall of fame is more than just a list. It is a tribute to the players who gave their lives to the sport and made cricket what it is today. From W.G. Grace in the 1800s to MS Dhoni in the modern era the ICC hall of fame covers every generation of the game.
With 122 inductees as of 2025 and new names expected to be added in the coming years this hall of fame awards list will only keep growing. These legends have proven their greatness across all types of cricket matches from Test cricket to ODIs and T20Is.
The cricket hall of fame list is a reminder that the game belongs to those who pour everything into it. These 122 players did exactly that and their names will live on in cricket history forever.


