Jersey numbers are more than just digits on a shirt. Across all types of cricket matches these numbers carry emotions and a sense of identity. When you see number 18 you instantly think of Virat Kohli. That is the power of cricket jersey numbers.
India has produced some of the greatest cricketers in history. From Sachin Tendulkar to MS Dhoni every legend has a number that fans remember forever. These numbers become symbols of greatness over time.
In this blog we have listed all Indian cricketers jersey number from 1 to 100. We have also explained the rules behind jersey numbers in Indian cricket. So let us get into it.
Indian Cricketers Jersey Number List (1 to 100)
Here is the complete list of Indian cricket team jersey numbers from 1 to 100. Each jersey also carries the India jersey sponsor branding which has changed over the years. Some numbers are currently not assigned to any active player.
| Jersey Number | Player(s) Associated |
|---|---|
| 1 | KL Rahul |
| 2 | Arshdeep Singh |
| 3 | Yuzvendra Chahal |
| 4 | T Natarajan |
| 5 | Washington Sundar |
| 6 | Wriddhiman Saha |
| 7 | MS Dhoni |
| 8 | Ravindra Jadeja |
| 9 | Sanju Samson |
| 10 | Sachin Tendulkar (retired) |
| 11 | Mohammed Shami |
| 12 | Yuvraj Singh, Nitish Rana |
| 13 | Munaf Patel |
| 14 | Sanju Samson |
| 15 | Bhuvneshwar Kumar |
| 16 | Mayank Agarwal |
| 17 | Rishabh Pant |
| 18 | Virat Kohli |
| 19 | Dinesh Karthik, Umesh Yadav |
| 20 | Axar Patel |
| 21 | Manish Pandey |
| 22 | Jayant Yadav, Sandeep Warrier |
| 23 | Kuldeep Yadav |
| 24 | Krunal Pandya |
| 25 | Shivam Dube, Cheteshwar Pujara, Venkatesh Iyer |
| 26 | Murali Vijay |
| 27 | Khaleel Ahmed |
| 28 | Rahul Chahar |
| 29 | Varun Chakaravarthy |
| 30 | Pragyan Ojha |
| 31 | Ruturaj Gaikwad |
| 32 | Ishan Kishan |
| 33 | Hardik Pandya |
| 34 | Krishnappa Gowtham |
| 35 | Rinku Singh |
| 36 | Harshal Patel |
| 37 | Devdutt Padikkal |
| 38 | NA |
| 39 | NA |
| 40 | NA |
| 41 | Shreyas Iyer |
| 42 | Shikhar Dhawan |
| 43 | Prasidh Krishna |
| 44 | Hanuma Vihari |
| 45 | Rohit Sharma |
| 46 | NA |
| 47 | NA |
| 48 | Suresh Raina |
| 49 | Mukesh Kumar |
| 50 | NA |
| 51 | NA |
| 52 | NA |
| 53 | NA |
| 54 | Shardul Thakur |
| 55 | Chetan Sakariya |
| 56 | Ravi Bishnoi |
| 57 | Deepak Hooda |
| 58 | NA |
| 59 | Vijay Shankar |
| 60 | NA |
| 61 | NA |
| 62 | NA |
| 63 | Suryakumar Yadav |
| 64 | Yashasvi Jaiswal |
| 65 | Avesh Khan |
| 66 | NA |
| 67 | NA |
| 68 | NA |
| 69 | NA |
| 70 | Shivam Dube |
| 71 | NA |
| 72 | NA |
| 73 | Mohammed Siraj |
| 74 | NA |
| 75 | NA |
| 76 | NA |
| 77 | Shubman Gill, Jaydev Unadkat |
| 78 | NA |
| 79 | Kedar Jadhav |
| 80 | NA |
| 81 | NA |
| 82 | NA |
| 83 | NA |
| 84 | NA |
| 85 | NA |
| 86 | NA |
| 87 | NA |
| 88 | Shahbaz Nadeem |
| 89 | NA |
| 90 | Deepak Chahar |
| 91 | NA |
| 92 | NA |
| 93 | Jasprit Bumrah |
| 94 | NA |
| 95 | NA |
| 96 | Navdeep Saini |
| 97 | Ishant Sharma |
| 98 | NA |
| 99 | Ravichandran Ashwin |
| 100 | Prithvi Shaw |
Some numbers stand out more than others. The 17 jersey number in cricket belongs to Rishabh Pant and number 18 is owned by Virat Kohli who is one of the most followed cricketers in the world.
Rules for Jersey Numbers in Indian Cricket Team
Jersey numbers in Indian cricket are assigned by the Board of Control for Cricket in India and every player gets to request their preferred number when they join the national team. Numbers are not random and each one stays with a player throughout their entire international career.
- No two active players in the same squad can wear the same Indian cricketers jersey number at the same time
- Once a number is chosen it stays with that player for their entire international career
- New players pick from available numbers and sometimes choose a retired legend’s number as a tribute
- Number 10 worn by Sachin Tendulkar is now retired in his honour and no active player uses it
- Cricket jersey numbers help broadcasters, umpires and fans identify players easily during matches
- Higher numbers like 90 to 100 are less common but are used by players like Jasprit Bumrah (93) and Prithvi Shaw (100)
- The jersey number in cricket system keeps evolving as new players enter the Indian squad
Conclusion
Jersey numbers are a small but meaningful part of cricket culture. Every Indian cricketers jersey number carries a story of hard work and passion. From number 7 of MS Dhoni to number 18 of Virat Kohli these digits inspire millions of fans.
The complete list from 1 to 100 shows how many talented players have represented India. If you want to watch these jersey-wearing heroes in action do check the IPL 2026 Schedule and catch all the excitement this season.
As new talent keeps emerging more numbers will get associated with new heroes. Players like Yashasvi Jaiswal with number 64 and Shubman Gill with number 77 are already making their mark in Indian cricket.


